MID | CATEGORY | VISCOSITY | SPECIFICATION | TYPE |
---|---|---|---|---|
UL405 | Marine Motor Oil | TC-W3 | 2-Strokes | |
UL422 | Marine Motor Oil | SAE 5W-30 | NMMA FC-W | 4-Strokes |
UL423 | Marine Motor Oil | SAE 10W-30 | NMMA FC-W | 4-Strokes |
UL424 | Marine Motor Oil | SAE 10W-40 | NMMA FC-W | 4-Strokes |
MID | CATEGORY | VISCOSITY | SPECIFICATION | TYPE |
---|---|---|---|---|
UL416 | Marine Motor Oil | SAE 10W-30 | NMMA FC-W | 4-Strokes |
UL417 | Marine Motor Oil | SAE 10W-40 | NMMA FC-W | 4-Strokes |
UL418 | Marine Motor Oil | SAE 20W-40 | NMMA FC-W | 4-Strokes |
UL419 | Marine Motor Oil | SAE 25W-40 | NMMA FC-W | 4-Strokes |
UL420 | Marine Motor Oil | SAE 20W-50 | NMMA FC-W | 4-Strokes |
UL421 | Marine Motor Oil | SAE 25W-50 | NMMA FC-W | 4-Strokes |
GALLONS OF GASOLINE | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
16:1 Ratio | 8 | 16 | 24 | 32 | 40 | 48 |
24:1 Ratio | 5 | 11 | 16 | 21 | 27 | 32 |
32:1 Ratio | 4 | 8 | 12 | 16 | 20 | 24 |
50:1 Ratio | 3 | 5 | 8 | 11 | 13 | 16 |
100:1 Ratio | 2 | 3 | 4 | 6 | 7 | 8 |
IMPORTANT: Use ONLY 2-stroke outboard motor oil with an NMMA (National Marine Manufacturer’s Assoc.) rating of TCW3.
Never use automobile motor oil in your 2-stroke outboard!